: : :
   
Ages 18+  0-3

Secluded cliff-top cottage spectacularly situated with breathtaking views over the Atlantic Ocean. Fully equipped kitchen with large living room. Three bedrooms; one double bedroom with a accessible en-suite bathroom, two small twin bedrooms with a shared bathroom with tub. Solid-fuel stove.


Count: 1
Max Adults: 6
Max Children: 5
Availability: available

Prices

   Adult   Child   Extra Bed  Mon Tue Wed Thu Fri Sat Sun
 Standard Price 6 0 €0,00 €105,00 €105,00 €105,00 €105,00 €105,00 €105,00 €105,00 
 01 May, 2023 - 30 Sep, 2023 6 5 €0,00 €200,00 €200,00 €200,00 €200,00 €200,00 €200,00 €200,00 
 01 Oct, 2023 - 30 Apr, 2024 6 5 €0,00 €155,00 €155,00 €155,00 €155,00 €155,00 €155,00 €155,00 
 01 May, 2024 - 30 Sep, 2024 6 5 €0,00 €200,00 €200,00 €200,00 €200,00 €200,00 €200,00 €200,00 
 01 Oct, 2024 - 30 Apr, 2025 6 5 €0,00 €155,00 €155,00 €155,00 €155,00 €155,00 €155,00 €155,00 

Long-Term Stay Discount

If you book this room for long stay you get:
  • Discount for 4th night - €25.00
  • Discount for 5th nights - €50.00
  • Discount for 6th nights - €50.00
  • Discount for 7th+ nights - €70.00

Cancellation Policy

  • Days to cancel reservation for FREE - 7 days
  • The money return is made in amount of a first night

Reservation

 


  • Fridge
  • Garden
  • Kitchen
  • Parking Included
  • Family/Kid Friendly
  • Cafe
December 2023
Sun Mon Tue Wed Thu Fri Sat
47           1 2
48 3 4 5 6 7 8 9
49 10 11 12 13 14 15 16
50 17 18 19 20 21 22 23
51 24 25 26 27 28 29 30
52 31            
January 2024
Sun Mon Tue Wed Thu Fri Sat
52   1 2 3 4 5 6
01 7 8 9 10 11 12 13
02 14 15 16 17 18 19 20
03 21 22 23 24 25 26 27
04 28 29 30 31      
February 2024
Sun Mon Tue Wed Thu Fri Sat
04         1 2 3
05 4 5 6 7 8 9 10
06 11 12 13 14 15 16 17
07 18 19 20 21 22 23 24
08 25 26 27 28 29    
March 2024
Sun Mon Tue Wed Thu Fri Sat
08           1 2
09 3 4 5 6 7 8 9
10 10 11 12 13 14 15 16
11 17 18 19 20 21 22 23
12 24 25 26 27 28 29 30
13 31            
April 2024
Sun Mon Tue Wed Thu Fri Sat
13   1 2 3 4 5 6
14 7 8 9 10 11 12 13
15 14 15 16 17 18 19 20
16 21 22 23 24 25 26 27
17 28 29 30        
May 2024
Sun Mon Tue Wed Thu Fri Sat
17       1 2 3 4
18 5 6 7 8 9 10 11
19 12 13 14 15 16 17 18
20 19 20 21 22 23 24 25
21 26 27 28 29 30 31  
Legend:
 - All Available
 - Partially Booked
 - Not Available
 - Fully Booked
 -Event

Need Assistance?

Our team are available to help you with booking enquries or other questions, Monday to Friday 10am - 5 pm.

+353 (0)27 73032

info@dzogchenbeara.org

You May Also Like


Let's socialize
Facebook Twitter Instagram Youtube

Payment Methods
Visa MasterCard

small logo Tripadvisor
Copyright © 2023
All rights reserved



Customer support
+353 (0)27 73032
info@dzogchenbeara.org
Customer Login    Agency Login    Admin Login