Conservatory rooms, twins or doubles, all fully accessible in a building designed for space and comfort. Come and stay to relax and revitalise yourself or avail of a planned supportive Care Break.
The room is spacious and include its own private conservatory with ocean view.
The room is en suite.
Adult | Child | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Price | 2 | 0 | €0,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | ||||
01 Oct, 2018 | - | 30 Apr, 2019 | 1 | 0 | €0,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | ||
01 Oct, 2018 | - | 30 Apr, 2019 | 2 | 0 | €0,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | ||
01 May, 2019 | - | 30 Jun, 2019 | 1 | 0 | €0,00 | €85,00 | €85,00 | €85,00 | €85,00 | €85,00 | €85,00 | €85,00 | ||
01 May, 2019 | - | 30 Jun, 2019 | 2 | 0 | €0,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | ||
01 Jul, 2019 | - | 31 Aug, 2019 | 1 | 0 | €0,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | ||
01 Jul, 2019 | - | 31 Aug, 2019 | 2 | 0 | €0,00 | €110,00 | €110,00 | €110,00 | €110,00 | €110,00 | €110,00 | €110,00 | ||
01 Sep, 2019 | - | 30 Sep, 2019 | 2 | 0 | €0,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | ||
01 Sep, 2019 | - | 30 Sep, 2019 | 1 | 0 | €0,00 | €85,00 | €85,00 | €85,00 | €85,00 | €85,00 | €85,00 | €85,00 | ||
01 Oct, 2019 | - | 30 Apr, 2020 | 1 | 0 | €0,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | ||
01 Oct, 2019 | - | 30 Apr, 2020 | 2 | 0 | €0,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | ||
Our team are available to help you with booking enquries or other questions, Monday to Friday 10am - 5 pm.
+353 (0)27 73032
info@dzogchenbeara.org