: : :
   
Ages 18+  0-3

Family Room has 2 double beds.

The hostel has a fully equipped kitchen, and a cosy sitting room. Bed linen is provided. Please bring your own towel.


Count: 1
Max Adults: 4
Max Children: 2
Availability: available

Prices

   Adult   Child   Extra Bed  Mon Tue Wed Thu Fri Sat Sun
 Standard Price 1 0 €0,00 €70,00 €70,00 €70,00 €70,00 €70,00 €70,00 €70,00 
 07 Mar, 2022 - 31 Mar, 2023 2 2 €0,00 €70,00 €70,00 €70,00 €70,00 €70,00 €70,00 €70,00 
 07 Mar, 2022 - 31 Mar, 2023 3 2 €0,00 €90,00 €90,00 €90,00 €90,00 €90,00 €90,00 €90,00 
 07 Mar, 2022 - 31 Mar, 2023 4 2 €0,00 €120,00 €120,00 €120,00 €120,00 €120,00 €120,00 €120,00 
 01 Apr, 2023 - 30 Apr, 2023 3 2 €0,00 €90,00 €90,00 €90,00 €90,00 €90,00 €90,00 €90,00 
 01 Apr, 2023 - 30 Apr, 2023 4 2 €0,00 €120,00 €120,00 €120,00 €120,00 €120,00 €120,00 €120,00 
 01 Apr, 2023 - 30 Apr, 2023 2 2 €0,00 €70,00 €70,00 €70,00 €70,00 €70,00 €70,00 €70,00 
 01 May, 2023 - 01 May, 2024 3 2 €0,00 €90,00 €90,00 €90,00 €90,00 €90,00 €90,00 €90,00 
 01 May, 2023 - 01 May, 2024 2 2 €0,00 €70,00 €70,00 €70,00 €70,00 €70,00 €70,00 €70,00 
 01 May, 2024 - 01 May, 2024 4 2 €0,00 €120,00 €120,00 €120,00 €120,00 €120,00 €120,00 €120,00 

Cancellation Policy

  • Days to cancel reservation for FREE - 7 days
  • The money return is made in amount of a first night

Reservation

 


  • Fridge
  • Garden
  • Kitchen
  • Parking Included
  • Family/Kid Friendly
  • Cafe
April 2023
Sun Mon Tue Wed Thu Fri Sat
12             1
13 2 3 4 5 6 7 8
14 9 10 11 12 13 14 15
15 16 17 18 19 20 21 22
16 23 24 25 26 27 28 29
17 30            
May 2023
Sun Mon Tue Wed Thu Fri Sat
17   1 2 3 4 5 6
18 7 8 9 10 11 12 13
19 14 15 16 17 18 19 20
20 21 22 23 24 25 26 27
21 28 29 30 31      
June 2023
Sun Mon Tue Wed Thu Fri Sat
21         1 2 3
22 4 5 6 7 8 9 10
23 11 12 13 14 15 16 17
24 18 19 20 21 22 23 24
25 25 26 27 28 29 30  
July 2023
Sun Mon Tue Wed Thu Fri Sat
25             1
26 2 3 4 5 6 7 8
27 9 10 11 12 13 14 15
28 16 17 18 19 20 21 22
29 23 24 25 26 27 28 29
30 30 31          
August 2023
Sun Mon Tue Wed Thu Fri Sat
30     1 2 3 4 5
31 6 7 8 9 10 11 12
32 13 14 15 16 17 18 19
33 20 21 22 23 24 25 26
34 27 28 29 30 31    
September 2023
Sun Mon Tue Wed Thu Fri Sat
34           1 2
35 3 4 5 6 7 8 9
36 10 11 12 13 14 15 16
37 17 18 19 20 21 22 23
38 24 25 26 27 28 29 30
Legend:
 - All Available
 - Partially Booked
 - Not Available
 - Fully Booked
 -Event

Need Assistance?

Our team are available to help you with booking enquries or other questions, Monday to Friday 10am - 5 pm.

+353 (0)27 73032

info@dzogchenbeara.org

Let's socialize
Facebook Twitter Instagram Youtube

Payment Methods
Visa MasterCard

small logo Tripadvisor
Copyright © 2023
All rights reserved



Customer support
+353 (0)27 73032
info@dzogchenbeara.org
Customer Login    Agency Login    Admin Login