Come and stay to relax and revitalise yourself or avail of a planned supportive Care Break.
The room has a double bed and is en suite.
Adult | Child | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Price | 2 | 0 | €0,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | ||||
01 Oct, 2023 | - | 30 Apr, 2024 | 1 | 0 | €0,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | ||
01 Oct, 2023 | - | 30 Apr, 2024 | 2 | 0 | €0,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | ||
01 May, 2024 | - | 30 Sep, 2024 | 2 | 0 | €0,00 | €140,00 | €140,00 | €140,00 | €140,00 | €140,00 | €140,00 | €140,00 | ||
01 May, 2024 | - | 30 Sep, 2024 | 1 | 0 | €0,00 | €115,00 | €115,00 | €115,00 | €115,00 | €115,00 | €115,00 | €115,00 | ||
01 Oct, 2024 | - | 30 Apr, 2025 | 1 | 0 | €0,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | ||
01 Oct, 2024 | - | 30 Apr, 2025 | 2 | 0 | €0,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | ||
01 May, 2025 | - | 30 Sep, 2025 | 1 | 0 | €0,00 | €115,00 | €115,00 | €115,00 | €115,00 | €115,00 | €115,00 | €115,00 | ||
01 May, 2025 | - | 30 Sep, 2025 | 2 | 0 | €0,00 | €140,00 | €140,00 | €140,00 | €140,00 | €140,00 | €140,00 | €140,00 | ||
01 Oct, 2025 | - | 30 Apr, 2026 | 2 | 0 | €0,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | ||
01 Oct, 2025 | - | 30 Apr, 2026 | 1 | 0 | €0,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | €95,00 | ||
Our team are available to help you with booking enquries or other questions, Monday to Friday 10am - 5 pm.
+353 (0)27 73032
info@dzogchenbeara.org