Family Room has 2 double beds.
The hostel has a fully equipped kitchen, and a cosy sitting room. Bed linen is provided. Please bring your own towel.
Adult | Child | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Price | 1 | 0 | €0,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | ||||
02 May, 2023 | - | 14 Feb, 2024 | 4 | 2 | €0,00 | €110,00 | €110,00 | €110,00 | €110,00 | €110,00 | €110,00 | €110,00 | ||
02 May, 2023 | - | 14 Feb, 2024 | 3 | 2 | €0,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | €90,00 | ||
02 May, 2023 | - | 14 Feb, 2024 | 2 | 2 | €0,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | €70,00 | ||
15 Feb, 2024 | - | 30 Apr, 2025 | 2 | 2 | €0,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | ||
15 Feb, 2024 | - | 30 Apr, 2025 | 3 | 2 | €0,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | ||
15 Feb, 2024 | - | 30 Apr, 2025 | 4 | 2 | €0,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | ||
01 May, 2025 | - | 30 Sep, 2025 | 2 | 2 | €0,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | ||
01 May, 2025 | - | 30 Sep, 2025 | 4 | 2 | €0,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | ||
01 May, 2025 | - | 30 Sep, 2025 | 3 | 2 | €0,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | ||
01 Oct, 2025 | - | 30 Apr, 2026 | 4 | 2 | €0,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | €120,00 | ||
01 Oct, 2025 | - | 30 Apr, 2026 | 3 | 2 | €0,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | €100,00 | ||
01 Oct, 2025 | - | 30 Apr, 2026 | 2 | 2 | €0,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | €80,00 | ||
Our team are available to help you with booking enquries or other questions, Monday to Friday 10am - 5 pm.
+353 (0)27 73032
info@dzogchenbeara.org